<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAQMaR</title>
	<atom:link href="http://www.baqmar.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baqmar.eu</link>
	<description>Sharing bright ideas</description>
	<lastBuildDate>Tue, 08 May 2012 20:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Privacy Legislation as Opportunity for Innovation</title>
		<link>http://www.baqmar.eu/2012/privacy-legislation-as-opportunity-for-innovation/</link>
		<comments>http://www.baqmar.eu/2012/privacy-legislation-as-opportunity-for-innovation/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:35:35 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baqmar.eu/?p=337</guid>
		<description><![CDATA[By Mark Schiefelbein, Wakoopa Online privacy problems have frequently made international headlines. Facebook rolled out yet another change to its settings that made previously private data public without users&#8217; consent. And the next major retailer was stripped of passwords or &#8230; <a href="http://www.baqmar.eu/2012/privacy-legislation-as-opportunity-for-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.baqmar.eu/2012/privacy-legislation-as-opportunity-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability research: enhancing user experience</title>
		<link>http://www.baqmar.eu/2012/usability-research-enhancing-user-experience/</link>
		<comments>http://www.baqmar.eu/2012/usability-research-enhancing-user-experience/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:21:58 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baqmar.eu/?p=325</guid>
		<description><![CDATA[By Jolien Verheust, solutions-2 Ease of use has become one of the most important features of all online tools and services these days, together with price. We don’t want to be hindered by illegible text on a website, a far &#8230; <a href="http://www.baqmar.eu/2012/usability-research-enhancing-user-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.baqmar.eu/2012/usability-research-enhancing-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest trends in Sensory research</title>
		<link>http://www.baqmar.eu/2012/trends-in-sensory-research/</link>
		<comments>http://www.baqmar.eu/2012/trends-in-sensory-research/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:29:00 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baqmar.eu/?p=302</guid>
		<description><![CDATA[by Wim Hamaekers, Managing Partner, Rogil The food market of 2012 is a perfect representation of how consumers think today: I want global food now, freshly prepared around the corner…. .  It are exiting times in the sensory marketing field: &#8230; <a href="http://www.baqmar.eu/2012/trends-in-sensory-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.baqmar.eu/2012/trends-in-sensory-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Analytics in difficult times</title>
		<link>http://www.baqmar.eu/2012/investing-in-analytics-in-difficult-times/</link>
		<comments>http://www.baqmar.eu/2012/investing-in-analytics-in-difficult-times/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:00:35 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baqmar.eu/?p=277</guid>
		<description><![CDATA[by Geert Verstraeten, Partner, Python Predictions At a moment in time where a previous economical crisis (starting in 2008) is still fresh in our memories, a new recession has emerged. One could argue that an economical downturn might offer benefits &#8230; <a href="http://www.baqmar.eu/2012/investing-in-analytics-in-difficult-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.baqmar.eu/2012/investing-in-analytics-in-difficult-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

